Licensed to Orange Ulster BOCES - Site License
                                       HY-TEK's Meet Manager 5/23/2012 07:38 PM
                Class B and C Outdoor Championships - 5/23/2012                
                                   Kingston                                    
                                    Results                                    
 
Event 2  Boys 3200 Meter Run Combined CLASS B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Busby, David              11 New Paltz            9:39.84   10:05.02   10   
  2 Lane, Kobe                 9 Port Jervis         10:13.00   10:24.25    8   
  3 Dwyer Mculty, Declan      11 Red Hook            10:18.24   10:27.31    6   
  4 Ben Dor, Shai             12 Goshen              11:09.24   10:51.42    5   
  5 O Donnell, John            9 New Paltz           10:41.04   10:59.50    4   
  6 Welch, Kyle               11 Highland            11:10.84   11:05.17    3   
  7 Schwartz, Tal             10 New Paltz           10:52.14   11:12.25    2   
  8 Cruickshank, Rowan        10 Onteora             10:58.24   11:15.05    1   
  9 Igoe, Hunter              10 Saugerties          10:49.24   11:15.34  
 10 Davenport, Avery          10 Rondout Valley      10:55.04   11:47.22  
 11 Stevens, Devin            12 Highland            11:49.34   11:48.07  
 12 Peluso, Dante             12 Onteora             11:25.24   11:57.94  
 13 Rudy, Kevin               11 Goshen              11:41.24   12:25.45  
 14 Sullivan, Nicholas        11 Goshen              11:52.24   12:45.63  
 
Event 2  Boys 3200 Meter Run Combined CLASS C
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marvin, Johnny            12 Rhinebeck            9:37.24    9:54.71   10   
  2 Penepent, Dante           10 Rhinebeck           10:00.24   10:00.28    8   
  3 Bernstein, Jim            12 Tri-Valley          10:02.74   10:04.20    6   
  4 Scott, Reed               10 Sullivan West       10:10.24   10:05.23    5   
  5 DeJoode, Devin            12 Pine Plains         10:28.24   10:14.77    4   
  6 Karas, Zach               11 Rhinebeck            9:52.24   10:20.64    3   
  7 Pellela, Anthony           9 James I. O'Neill    10:20.64   10:29.54    2   
  8 Snel, Zach                10 James I. O'Neill    10:00.64   10:50.81    1   
  9 Boyes, Hauk               10 Tri-Valley          10:28.94   10:53.60  
 10 Campos, Luis              10 Liberty             11:26.24   11:02.15  
 11 Stickter, Ed              12 Millbrook           11:11.00   11:18.11  
 12 Weintraub, Justin         10 Tri-Valley          10:35.94   11:54.26  
 13 Haberli, Eric             11 Sullivan West       11:15.24   12:09.49  
 14 Dapp, Thomas              10 Liberty             12:22.24   12:38.20  
 15 Kirschenheiter, Mike      12 Pine Plains         12:40.24   12:51.75  
 16 Krebs, Jackson            10 Liberty             12:37.24   13:00.77  
 17 Rojlesky, Jack             9 Sullivan West       12:40.24   13:20.64  
 18 Loarca, Tadeusz           10 Fallsburg           13:57.24   14:47.34  
 
Event 4  Boys 400 Meter Dash Combined CLASS B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Odari, Seth               12 New Paltz              50.44      50.88   5  10   
  2 Climer, Adrian            12 New Paltz              49.94      51.10   5   8   
  3 Augustin, Jonathan        12 Goshen                 52.24      51.86   5   6   
  4 Stewart, Austin           11 New Paltz              53.04      53.22   5   5   
  5 Mastman, Chris            11 Spackenkill            53.74      53.56   3   4   
  6 Morris, Josh              12 Port Jervis            53.40      53.63   5   3   
  7 Distasi, Travis           12 Highland               53.54      53.93   5   2   
  8 Distasi, Jarrett          12 Highland               53.64      54.04   5   1   
  9 Henkler, Ryan             12 Goshen                 54.14     J54.04   3 
 10 Tonelli, Anthony          12 Marlboro               54.34      54.22   3 
 11 Davis, Alphonso           12 Port Jervis            53.70      54.79   3 
 12 Gavilanes, Matt           11 Goshen                 55.04      55.25   3 
 13 McCooey, Shane            10 Port Jervis            55.54      55.74   2 
 14 Reynolds, Tristan         10 Highland               57.24      56.76   2 
 15 Saldi, Mike                9 Rondout Valley         59.24      56.83   2 
 16 Yannatos, Micah           10 Onteora                55.34      56.95   3 
 17 Reyes, Bryan              12 Rondout Valley         57.24      57.69   2 
 18 Pikul, Kevin               9 Highland               59.54      59.19   1 
 19 Roach, Brian              10 Rondout Valley       1:00.24    1:01.56   1 
 20 Palmgren, Chris           10 Onteora              1:02.24    1:06.54   1 
 21 Klein, Aidan               9 Onteora              1:00.24    1:09.51   1 
 
Event 4  Boys 400 Meter Dash Combined CLASS C
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Beaupierre, Tashan        12 Ellenville             52.24      51.71   5  10   
  2 Slayton, Brandt           10 Rhinebeck              52.54      52.50   4   8   
  3 Cuellar, Erick            12 Liberty                54.64      52.65   4   6   
  4 Malloy, Raiquawn          12 Liberty                53.44      53.61   4   5   
  5 Torres, Marco             11 Ellenville             54.04      53.95   4   4   
  6 Palushi, Ndue             12 Pine Plains            53.44      54.18   4   3   
  7 Woolsey, Aidan            10 Tri-Valley             53.84      54.32   4   2   
  8 Lopez, Omar               12 Tri-Valley             53.94      54.34   4   1   
  9 Lavi-Romer, Nir           10 Rhinebeck              55.44      55.76   2 
 10 McCormick, Jon            10 Rhinebeck              54.74      56.66   3 
 11 Graczkowski, Alex         11 Pine Plains            54.34      56.75   4 
 12 Bobik, Brandon            12 Tri-Valley             56.64      57.78   2 
 13 Njoga, John               11 James I. O'Neill       56.94      58.25   2 
 14 Nilsen, Jon                9 Liberty              1:06.94    1:06.35   1 
 15 Roeder, Travis            10 Sullivan West        1:08.24    1:06.69   1 
 16 Bauer, Jonah              11 Sullivan West        1:01.24    1:07.35   1 
 
Event 6  Boys 110 Meter Hurdles Class C CLASS C
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sauchuk, Kane             12 Liberty                15.75      15.66Q  2 
  2 Ayala, Alejandro          11 Pine Plains            16.04      16.53Q  1 
  3 Echols, Adrian            12 Ellenville             16.14      16.45Q  2 
  4 Jackson, Kai              12 Fallsburg              16.64      16.66Q  1 
  5 Malone, Andrew            12 Tri-Valley             16.24      16.77q  2 
  6 Paciga, Mitch             10 Sullivan West          16.04      16.85q  1 
  7 Graczkowski, Alex         11 Pine Plains            17.34      17.02q  1 
  8 Dubois, Gavin             11 Tri-Valley             18.24      17.37q  1 
  9 Canevari, Aric            12 Pine Plains            17.14      17.71   2 
 10 Bruce, Chris              11 Ellenville             17.44      17.84   1 
 11 Bender, Nathan             9 Tri-Valley             18.94      19.41   2 
 12 Staires, Jonah            10 Rhinebeck              17.14      19.50   2 
 13 Graham, Dashaun            9 James I. O'Neill       21.24      22.15   2 
 14 Robb, William              9 Millbrook              24.30      23.49   1 
 
Event 6  Boys 110 Meter Hurdles Class C CLASS C
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sauchuk, Kane             12 Liberty                15.66      15.68   10   
  2 Ayala, Alejandro          11 Pine Plains            16.53      15.97    8   
  3 Echols, Adrian            12 Ellenville             16.45      16.46    6   
  4 Paciga, Mitch             10 Sullivan West          16.85      16.81    5   
  5 Jackson, Kai              12 Fallsburg              16.66      17.26    4   
  6 Graczkowski, Alex         11 Pine Plains            17.02      17.27    3   
  7 Dubois, Gavin             11 Tri-Valley             17.37      18.98    2   
 -- Malone, Andrew            12 Tri-Valley             16.77         DQ  
 
Event 6A  Boys 110 Meter Hurdles Class B CLASS B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lawerence, Terrance       10 Highland               16.14      15.71Q  1 
  2 Nadareski, Ben            12 New Paltz              15.23      15.85Q  2 
  3 Busch, Silas              12 Rondout Valley         15.44      15.95Q  1 
  4 Barley, Rich              12 Marlboro               16.64      17.47Q  2 
  5 Nelsen-Epstein, Dylan     12 Onteora                18.54      17.97q  2 
  6 Heyl de Ortiz, John paul  12 New Paltz              17.44      18.09q  1 
  7 Fitzpatrick, Joey         12 New Paltz              18.04      18.42q  1 
  8 O' Keefe, Michael         11 Red Hook               18.84      19.60q  2 
  9 Wildgruber, Johnny        10 Rondout Valley         18.84      20.18   1 
 10 Vankleeck, Maxx           12 Rondout Valley         19.24      21.07   2 
 11 Rejto, Adam               11 Onteora                21.74      21.11   2 
 12 Martin, Evan               9 Onteora                22.24      21.65   1 
 13 Crossley, Austin          10 Goshen                 19.04      22.08   1 
 
Event 6A  Boys 110 Meter Hurdles Class B CLASS B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nadareski, Ben            12 New Paltz              15.85      15.31   10   
  2 Busch, Silas              12 Rondout Valley         15.95      15.48    8   
  3 Lawerence, Terrance       10 Highland               15.71      16.02    6   
  4 Barley, Rich              12 Marlboro               17.47      16.58    5   
  5 Heyl de Ortiz, John paul  12 New Paltz              18.09      17.72    4   
  6 Nelsen-Epstein, Dylan     12 Onteora                17.97      18.20    3   
  7 Fitzpatrick, Joey         12 New Paltz              18.42      19.77    2   
 
Event 6A  Boys 110 Meter Hurdles Class B CLASS C
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
 -- Groat, Jason              12 Ellenville             16.64     X19.09   2 
 
Event 8  Boys 100 Meter Dash Class C CLASS C
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Carpenter, Johnathan      12 James I. O'Neill       10.94      11.40Q  4 
  2 Key, Jeremy               11 James I. O'Neill       11.34      11.51Q  3 
  3 Jaycox, Kenny             11 Liberty                11.54      11.68Q  1 
  4 Tierney, Brendan          11 Tri-Valley             11.84      11.80Q  2 
  5 Brown, Naheen             11 Ellenville             12.14      11.81q  4 
  6 Cardinal, Henry           10 Millbrook              11.40      11.90q  2 
  7 Williams, Sherrod         11 Fallsburg              12.64      12.24q  1 
  8 Farrenkopf, Justin        11 Ellenville             11.74      12.26q  1 
  9 Deleuth, Ben              11 James I. O'Neill       11.94      12.32   2 
 10 Campos, Nery              10 Liberty                12.34      12.33   4 
 11 Smith, Sam                12 Sullivan West          12.44      12.47   3 
 12 Bukowski, Billy           11 Chester                12.54      12.59   1 
 13 Young, Lawrence           10 Chester                12.44      12.65   3 
 14 Greffrath, Tyler          10 Tri-Valley             12.94      13.00   4 
 15 Freeman, Jason             9 Chester                12.74      13.05   2 
 16 Payton, Nathaniel          9 Fallsburg              12.94      13.31   3 
 17 Mingzhou, Cloud           10 Burke Catholic         13.84      13.52   3 
 18 Chon, Sowoo               10 Tri-Valley             13.44      13.59   1 
 19 Ramirez, Ernest           11 Fallsburg              13.94      13.80   4 
 20 Rabii, Tele               11 Sullivan West          13.14      13.86   4 
 21 Simon, Alex                9 Liberty                13.78      13.97   2 
 22 Mercurio, Jesse           10 Millbrook              13.30      14.18   3 
 23 O'Brien, Dan               9 Burke Catholic         14.14      14.26   4 
 24 Herrera, Andrew            9 Burke Catholic         14.44      14.57   2 
 25 Graffam, Ethan             9 Rhinebeck              13.74      14.60   2 
 26 Cimorelli, Ryan           10 Rhinebeck              14.04      14.73   3 
 27 Haff, John                11 Sullivan West          16.04      15.57   1 
 
Event 8  Boys 100 Meter Dash Class C CLASS C
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carpenter, Johnathan      12 James I. O'Neill       11.40      11.01   10   
  2 Jaycox, Kenny             11 Liberty                11.68      11.45    8   
  3 Key, Jeremy               11 James I. O'Neill       11.51      11.50    6   
  4 Tierney, Brendan          11 Tri-Valley             11.80      11.74    5   
  5 Cardinal, Henry           10 Millbrook              11.90      11.78    4   
  6 Brown, Naheen             11 Ellenville             11.81      11.81    3   
  7 Farrenkopf, Justin        11 Ellenville             12.26      12.22    2   
  8 Williams, Sherrod         11 Fallsburg              12.24      12.24    1   
 
Event 8A  Boys 100 Meter Dash Class B CLASS B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mungo, Matt               12 Goshen                 11.34      11.32Q  3 
  2 Smith, Alex               10 Port Jervis            11.50      11.53Q  1 
  3 Duzant, Romikeo           11 New Paltz              11.44      11.59Q  2 
  4 Walker, Dontay             9 Marlboro               11.64      11.77Q  4 
  5 Warden, Zach               9 Marlboro               11.74      11.62q  3 
  6 Bloom, Daniel             12 Port Jervis            11.50      11.63q  2 
  7 Seils, Johnny             12 Rondout Valley         11.54      11.69q  1 
  8 Tsai, Charlton            12 New Paltz              11.84      11.74q  1 
  9 Castillo, Eddie           12 Goshen                 11.74      11.81   4 
 10 Fitzpatrick, Joey         12 New Paltz              12.04      11.83   4 
 11 Desir, Marcus             12 Highland               12.04      11.92   4 
 12 Clear, Mike               12 Spackenkill            11.34      12.10   4 
 13 Koenig, Nick              11 Saugerties             11.94      12.14   2 
 14 Gwynn, Jordan             11 Rondout Valley         12.14      12.16   3 
 15 Grasso, Mike              12 Goshen                 11.84      12.22   1 
 16 Davis, Alex                9 Onteora                12.24      12.28   2 
 17 Saafir, Ibraheem          11 Spackenkill            11.94      12.40   3 
 18 Cruz, Afonso              11 Red Hook               12.54      12.51   2 
 19 Gatewood, Deforest        10 Marlboro               12.24      12.64   1 
 20 Reynolds, Tristan         10 Highland               12.74      12.68   3 
 21 LaBarbera, Nicholas       10 Red Hook               12.34      12.74   4 
 22 Hayes, Kevin              11 Highland               12.84      12.77   2 
 23 Pikul, Kevin               9 Highland               12.64      12.96   1 
 24 Moreira, Anthony           9 Spackenkill            12.74      13.46   1 
 25 LaMotte, Hayden            9 Onteora                15.04      16.03   3 
 
Event 8A  Boys 100 Meter Dash Class B CLASS B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mungo, Matt               12 Goshen                 11.32      11.34   10   
  2 Smith, Alex               10 Port Jervis            11.53      11.53    8   
  3 Seils, Johnny             12 Rondout Valley         11.69      11.57    6   
  4 Bloom, Daniel             12 Port Jervis            11.63      11.58    5   
  5 Duzant, Romikeo           11 New Paltz              11.59      11.65    4   
  6 Walker, Dontay             9 Marlboro               11.77      11.87    3   
  7 Warden, Zach               9 Marlboro               11.62      11.92    2   
  8 Tsai, Charlton            12 New Paltz              11.74      13.93    1   
 
Event 10  Boys 800 Meter Run Combined CLASS B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zanger, Hans              10 Port Jervis          2:00.80    2:00.88   10   
  2 Branham, Steven           10 Port Jervis          2:03.24    2:02.82    8   
  3 Hasbrouck, Matt           12 New Paltz            2:03.74    2:03.65    6   
  4 Maroni, Chris             12 Goshen               2:05.24    2:06.40    5   
  5 Busby, David              11 New Paltz            2:02.24    2:07.13    4   
  6 Fullam, John              10 New Paltz            2:07.14    2:07.14    3   
  7 Santiago, Jeremy          12 Marlboro             2:04.54    2:09.89    2   
  8 Siwicki, Brian            11 Spackenkill          2:10.24    2:10.38    1   
  9 Lerner, Lucas             12 Onteora              2:05.24    2:11.07  
 10 Mannion, Joe              12 Port Jervis          2:13.24    2:11.35  
 11 Stevens, Damien           10 Highland             2:11.34    2:11.60  
 12 Leighton, Avery           11 Onteora              2:13.24    2:12.03  
 13 Maneely, Logan             8 Marlboro             2:15.04    2:14.19  
 14 Florkowski, Mike          10 Goshen               2:15.24    2:14.48  
 15 Duale, Luqman             11 Spackenkill          2:16.24    2:17.12  
 16 Gilbert, Sam              10 Red Hook             2:30.24    2:20.96  
 17 Goldstein, Daniel         10 Goshen               2:24.94    2:22.89  
 18 Houghton, Theo             9 Marlboro                        2:26.46  
 19 Hild, Jonathan             9 Spackenkill          3:00.24    3:06.21  
 
Event 10  Boys 800 Meter Run Combined CLASS C
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Dave            11 Rhinebeck            1:59.24    2:01.27   10   
  2 DeJoode, Devin            12 Pine Plains          2:01.44    2:03.33    8   
  3 Bernstein, Jim            12 Tri-Valley           2:00.24    2:04.13    6   
  4 Slayton, Alex             10 Rhinebeck            2:06.24    2:07.96    5   
  5 Palushi, Ndue             12 Pine Plains          2:02.94    2:10.39    4   
  6 Gonzalez, Christian       12 Rhinebeck            2:00.24    2:10.46    3   
  7 Ayala, Alejandro          11 Pine Plains          2:07.34    2:11.43    2   
  8 Justiniano, Daniel        12 Fallsburg            2:22.14    2:14.27    1   
  9 Bobik, Stephen            12 Tri-Valley           2:16.54    2:15.06  
 10 Charles, Emerson           9 James I. O'Neill     2:10.24    2:15.99  
 11 Scott, Reed               10 Sullivan West        2:16.24    2:16.36  
 12 Migliori, Luciano          9 Millbrook            2:25.00    2:17.19  
 13 Pacheco, Kyle             10 Chester              2:30.24    2:17.82  
 14 Groat, Ryan               10 Ellenville           2:12.44    2:18.35  
 15 Stickter, Ed              12 Millbrook            2:13.00    2:18.47  
 16 Aldorondo, Aidan           9 Ellenville           2:33.14    2:19.10  
 17 Weintraub, Justin         10 Tri-Valley           2:07.94    2:19.55  
 18 Meyer, Rory                9 Fallsburg            2:18.24    2:26.89  
 19 Campos, Nery              10 Liberty              2:23.94    2:27.60  
 20 Gonzalez, Aaron            9 Chester              2:35.24    2:29.53  
 21 Haberli, Eric             11 Sullivan West        2:21.24    2:35.07  
 22 Martin, Shane             10 Fallsburg            2:30.24    2:37.75  
 23 Keller, Jacob              9 Sullivan West        2:40.24    2:44.32  
 24 Nilsen, Jon                9 Liberty              2:41.24    2:45.54  
 
Event 12  Boys 3000 Meter Steeplechase Combined CLASS B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mazzuca, Alfredo          11 New Paltz           10:05.20   10:03.42   10   
  2 Marquis, Kyle             11 Marlboro            10:12.24   10:33.55    8   
  3 Mazzuca, Lorenzo           9 New Paltz           10:39.74   10:41.58    6   
  4 Rizza, Jeff               12 New Paltz           10:56.24   10:44.59    5   
  5 Rudge, Caleb              12 Onteora             11:35.24   11:34.51    4   
  6 Kozlik, Nick              12 Marlboro            11:50.24   11:39.01    3   
  7 Niemynski, John           11 Rondout Valley      11:30.24   11:43.94    2   
  8 Stevens, Devin            12 Highland            12:18.04   11:58.99    1   
  9 Tillinghast, Steven       10 Onteora             12:26.24   12:19.39  
 10 Palmgren, Chris           10 Onteora             12:00.24   12:30.20  
 11 Williams, Russ            11 Port Jervis         12:20.24   12:42.05  
 12 Keane, Ryan               10 Port Jervis         17:00.24   14:53.09  
 
Event 12  Boys 3000 Meter Steeplechase Combined CLASS C
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Karas, Zach               11 Rhinebeck           10:45.24   10:46.33   10   
  2 Neiler, Otto              10 Rhinebeck           10:45.24   10:53.35    8   
  3 Boyes, Hauk               10 Tri-Valley          10:45.64   10:54.67    6   
  4 Groat, Jason              12 Ellenville          11:09.24   10:54.81    5   
  5 Cerbone, Dalton           10 Tri-Valley          11:00.54   10:54.86    4   
  6 Dezago, Tyler             10 Rhinebeck           11:00.24   11:04.03    3   
  7 Long, Brendan             11 Pine Plains         11:00.24   11:07.54    2   
  8 Scott, Chris              10 Sullivan West       12:10.24   12:14.92    1   
  9 Badore, Zach              11 Pine Plains         12:40.24   12:43.11  
 10 Raponi, Dakota            11 Fallsburg           13:25.24   13:12.87  
 11 Pappiani, Thomas          11 Ellenville          13:22.24   13:25.74  
 12 Kirschenheiter, Mike      12 Pine Plains         12:55.24   14:05.02  
 13 Mercurio, Jesse           10 Millbrook           10:15.24   14:55.14  
 -- Hasbrouck, Brandon        10 Tri-Valley          11:29.74         DQ  
 
Event 14  Boys 400 Meter Hurdles Combined CLASS B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 LaMarche, Paul            12 New Paltz              57.84      57.26   3  10   
  2 Lofaro, Chris             12 Marlboro               57.64      57.29   3   8   
  3 Bowden, Wayne             11 Spackenkill            58.74      57.58   3   6   
  4 Distasi, Jarrett          12 Highland               59.14      58.20   3   5   
  5 Busch, Silas              12 Rondout Valley         59.34      59.93   3   4   
  6 Stewart, Austin           11 New Paltz              59.54    1:00.12   3   3   
  7 Branham, Steven           10 Port Jervis            59.60    1:00.45   3   2   
  8 Nadareski, Ben            12 New Paltz              59.94    1:00.46   3   1   
  9 Nelsen-Epstein, Dylan     12 Onteora              1:03.74    1:03.63   2 
 10 Rodano, Tom               11 Port Jervis          1:06.40    1:06.76   2 
 11 Wildgruber, Johnny        10 Rondout Valley       1:04.34    1:07.68   2 
 12 Farr, Justin              11 Goshen               1:10.14    1:09.56   1 
 13 Rejto, Adam               11 Onteora              1:11.24    1:10.35   1 
 14 Hnida, Aaron               9 Port Jervis          1:15.24    1:13.89   1 
 15 Martin, Evan               9 Onteora              1:09.24    1:18.85   1 
 16 Crossley, Austin          10 Goshen               1:19.24    1:20.11   1 
 
Event 14  Boys 400 Meter Hurdles Combined CLASS C
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sauchuk, Kane             12 Liberty                55.88      58.24   4  10   
  2 Lopez, Omar               12 Tri-Valley             58.44      58.57   4   8   
  3 Malone, Andrew            12 Tri-Valley             58.74      59.95   4   6   
  4 Graczkowski, Alex         11 Pine Plains            59.24    1:00.61   4   5   
  5 Hazelnis, Andrew          12 Liberty              1:01.04    1:01.19   4   4   
  6 Masten, John              12 Sullivan West        1:01.50    1:02.01   2   3   
  7 Staires, Jonah            10 Rhinebeck              59.74    1:02.39   4   2   
  8 Canevari, Aric            12 Pine Plains          1:01.54    1:04.91   2   1   
  9 Ayala, Alejandro          11 Pine Plains            59.44    1:06.92   4 
 10 Paciga, Mitch             10 Sullivan West        1:03.30    1:07.31   2 
 11 Bruce, Chris              11 Ellenville           1:06.44    1:09.48   2 
 12 Bender, Nathan             9 Tri-Valley           1:08.84    1:10.79   1 
 13 Gardner, Billie           10 Fallsburg            1:16.24    1:19.36   1 
 14 Robb, William              9 Millbrook            1:20.24    1:21.13   2 
 15 Dalman, Kent              11 Fallsburg            1:22.64    1:21.43   1 
 
Event 16  Boys 1600 Meter Run Combined CLASS B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mazzuca, Alfredo          11 New Paltz            4:29.14    4:34.44   10   
  2 Jelinek, Ryan             11 Spackenkill          4:35.24    4:35.92    8   
  3 Maroni, Chris             12 Goshen               4:45.24    4:47.79    6   
  4 Heraughty, Sammy          10 Spackenkill          4:45.24    4:48.42    5   
  5 Fullam, John              10 New Paltz            4:43.14    4:51.28    4   
  6 Dwyer Mculty, Declan      11 Red Hook             4:48.24    4:52.67    3   
  7 Lerner, Lucas             12 Onteora              4:59.24    4:55.26    2   
  8 Lane, Kobe                 9 Port Jervis          4:50.24    4:57.61    1   
  9 Dunham, Eric               9 Saugerties           4:59.24    5:00.70  
 10 Stevens, Damien           10 Highland             5:07.14    5:02.21  
 11 Meci, Andy                10 Onteora              5:06.24    5:04.25  
 12 Davenport, Avery          10 Rondout Valley       5:05.24    5:06.11  
 13 Welch, Kyle               11 Highland             5:20.34    5:06.27  
 14 Jankowiak, Michael        11 Red Hook             5:16.24    5:07.17  
 15 Fleming, Jonathan         12 Red Hook             5:17.24    5:12.90  
 16 Clifford, Peter           10 Goshen               5:18.24    5:19.30  
 17 Guerreiro, Anthony         9 Spackenkill          5:30.24    5:22.23  
 18 Abullerage, Nile          10 Rondout Valley       5:30.24    5:38.62  
 19 Cruickshank, Rowan        10 Onteora              4:58.24    5:54.85  
 20 Sullivan, Nicholas        11 Goshen               5:15.24    5:55.88  
 
Event 16  Boys 1600 Meter Run Combined CLASS C
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marvin, Johnny            12 Rhinebeck            4:20.24    4:29.60   10   
  2 Bernstein, Jim            12 Tri-Valley           4:32.94    4:31.48    8   
  3 DeJoode, Devin            12 Pine Plains          4:31.74    4:41.67    6   
  4 Penepent, Dante           10 Rhinebeck            4:30.24    4:44.08    5   
  5 Snel, Zach                10 James I. O'Neill     4:36.24    4:49.88    4   
  6 Pellela, Anthony           9 James I. O'Neill     4:49.14    4:57.89    3   
  7 Pacheco, Kyle             10 Chester              5:02.24    5:01.54    2   
  8 Migliori, Luciano          9 Millbrook            5:00.00    5:03.53    1   
  9 Cerbone, Dalton           10 Tri-Valley           4:50.64    5:04.48  
 10 Scott, Reed               10 Sullivan West        4:45.00    5:07.63  
 11 Stickter, Ed              12 Millbrook            5:06.00    5:13.35  
 12 Gonzalez, Aaron            9 Chester              5:09.24    5:15.73  
 13 Weintraub, Justin         10 Tri-Valley           4:50.44    5:28.83  
 14 Badore, Zach              11 Pine Plains          5:30.24    5:35.77  
 15 Haberli, Eric             11 Sullivan West        5:24.00    5:37.33  
 16 Cruz, Sean                10 Fallsburg            5:51.24    5:41.63  
 17 Simpson, Brandon          11 Ellenville           5:52.24    5:46.39  
 18 Krebs, Jackson            10 Liberty              5:39.24    5:48.81  
 19 Kirschenheiter, Mike      12 Pine Plains          5:55.24    5:54.50  
 20 Rojlesky, Jack             9 Sullivan West        5:50.24    6:04.27  
 21 Flores, Allenson          10 Fallsburg            5:57.24    6:05.49  
 22 Pappiani, Thomas          11 Ellenville           5:50.24    6:14.68  
 23 Laguio, Jordan            12 Fallsburg            6:19.24    6:37.94  
 
Event 18  Boys 200 Meter Dash Class C CLASS C
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carpenter, Johnathan      12 James I. O'Neill       21.94      23.21Q  3 
  2 Cuellar, Erick            12 Liberty                23.20      23.64Q  1 
  3 Key, Jeremy               11 James I. O'Neill       23.14      24.56Q  2 
  4 Jaycox, Kenny             11 Liberty                23.49      23.94Q  1 
  5 Cardinal, Henry           10 Millbrook              24.10      24.44Q  3 
  6 Beaupierre, Tashan        12 Ellenville             23.54      24.83Q  2 
  7 Brown, Naheen             11 Ellenville             24.64      24.53q  3 
  8 Malone, Andrew            12 Tri-Valley             24.24      24.96q  2 
  9 Smith, Sam                12 Sullivan West          24.34      25.24   1 
 10 Williams, Sherrod         11 Fallsburg              25.66      25.33   2 
 11 Cardona, Matt             11 Sullivan West          24.50      25.43   2 
 12 McClenahan, Seth          10 Rhinebeck              23.94      25.49   3 
 13 Bobik, Stephen            12 Tri-Valley             26.74      25.65   2 
 14 Koval, Peter              12 Liberty                25.24      26.28   3 
 15 Rivera, Andy              11 Chester                26.14      26.64   1 
 16 McKibbon, Aidian           9 Rhinebeck              26.84      26.78   3 
 17 Payton, Nathaniel          9 Fallsburg              27.74      27.44   1 
 18 Freeman, Jason             9 Chester                27.04      27.46   3 
 19 Mingzhou, Cloud           10 Burke Catholic         27.54      28.23   2 
 20 Rabii, Tele               11 Sullivan West          26.24      28.24   1 
 21 O'Brien, Dan               9 Burke Catholic         29.34      29.18   2 
 22 Ramirez, Ernest           11 Fallsburg              28.34      30.34   1 
 23 Kurzrock, Ian              9 Tri-Valley             29.94      31.71   3 
 
Event 18  Boys 200 Meter Dash Class C CLASS C
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Carpenter, Johnathan      12 James I. O'Neill       23.21      22.60   10   
  2 Jaycox, Kenny             11 Liberty                23.94      23.43    8   
  3 Beaupierre, Tashan        12 Ellenville             24.83      23.46    6   
  4 Cuellar, Erick            12 Liberty                23.64      23.47    5   
  5 Key, Jeremy               11 James I. O'Neill       24.56      24.09    4   
  6 Cardinal, Henry           10 Millbrook              24.44      24.85    3   
  7 Brown, Naheen             11 Ellenville             24.53      25.37    2   
  8 Malone, Andrew            12 Tri-Valley             24.96      25.99    1   
 
Event 18A  Boys 200 Meter Dash Class B CLASS B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mungo, Matt               12 Goshen                 23.24      23.22Q  1 
  2 Odari, Seth               12 New Paltz              23.04      23.23Q  3 
  3 Smith, Alex               10 Port Jervis            23.14      23.36Q  2 
  4 Bloom, Daniel             12 Port Jervis            23.50      23.64Q  1 
  5 Seils, Johnny             12 Rondout Valley         23.64      23.89Q  3 
