Licensed to Orange Ulster BOCES - Site License
                                       HY-TEK's Meet Manager 2/16/2019 08:19 PM
                        2019 Section 9 Meet - 2/16/2019                        
                              Orange Ulster BOCES                              
                                    Results                                    
 
Event 3B  Girls 55 Meter Hurdles Unseeded Class A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Cameron, Maggie           10 Cornwall                9.73       9.79   3 
  2 Dippel, Hailey            11 New Paltz HS            9.88       9.83   3 
  3 Ortiz-Gonzalez, Tatyanna  10 Wallkill               10.03       9.98   3 
  4 Smalls, Destiny           11 Middletown             10.89      10.03   3 
  5 Roper, Ava                 9 Wallkill               10.25      10.16   3 
  6 McCallister, Tatianna     11 Middletown             10.18      10.75   3 
  7 Frisbee, Miranda           9 Washingtonvi           11.04      10.84   2 
  8 Cheatham, Giselle         11 Newburgh Fre           11.04      10.93   2 
  9 Pretak, Elaine             9 Fdr                    11.00      11.00   2 
 10 Kirschner, Ariana         12 Valley Centr           10.77      11.02   3 
 11 Shalders, Aimee           11 Pine Bush              11.14      11.08   2 
 12 Carlini, Briana           10 New Paltz HS           11.17      11.67   2 
 13 Carnell, Madison          12 Monticello             11.09      12.47   2 
 
Event 3B  Girls 55 Meter Hurdles Unseeded Class B
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Prezzano, Autumn           8 Pine Plains            12.07      11.36   1 
  2 Lawrence, Christina       10 John A. Cole           12.68      11.77   1 
  3 Kuhn, Kyleigh              9 Eldred                 12.44      11.80   1 
  4 Flynn, Maegan             11 Pine Plains            12.04      12.09   2 
 
Event 3A  Girls 55 Meter Hurdles Class B Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Becker, Sam               12 Sullivan Wes            9.34       9.26Q  2 
  2 Torres, Cristina          12 Ellenville              9.42       9.69Q  1 
  3 Prais, Montana            11 John S. Burk            9.90       9.93Q  2 
  4 Roth, Brooke              11 Liberty                10.04      10.14Q  1 
  5 Bogart, Paige             12 Rondout Vall            9.90      10.05q  2 
  6 Donoghue Lee, Angelina    10 Chester                10.38      10.27q  1 
  7 Zeh, Brooklyn             11 Onteora                 9.80      10.58q  1 
  8 Scott, Taliyah            11 Spackenkill            10.90      10.99q  1 
  9 Joergle, Halle            12 John S. Burk           11.08      11.09   1 
 10 Sangster, Rorie            9 Ellenville             11.14      11.18   2 
 11 Lebron, Kristen           12 Sullivan Wes           11.08      11.30   2 
 12 Martinez, Chantal          9 Highland               11.82      11.72   1 
 13 Douglass, Sage            10 Pine Plains            11.52      11.74   1 
 14 Stevens, Colleen          12 Ellenville             10.84      15.15   2 
 
Event 3  Girls 55 Meter Hurdles Class A Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Porter, Alicia            12 Cornwall                8.82       8.74Q  1 
  2 Herzog, Samara            12 Kingston                8.60       9.04Q  2 
  3 Pena, Julia               12 Monroe-Woodb            8.91       8.78Q  1 
  4 Giraud, Amelia            10 Monroe-Woodb            8.98       9.11Q  2 
  5 Paul, Arealyah            12 Monroe-Woodb            9.18       9.09q  1 
  6 Declavijo, Itziar         12 Middletown              9.03       9.17q  2 
  7 Ward, Lindsay             10 Cornwall                9.20       9.23q  2 
  8 Kiluba, Stephanie         12 Kingston                9.13       9.28q  1 
  9 Hilton, Saquaya           12 Goshen                  9.38       9.31   1 
 10 Talmadge, Anjalyna        12 Pine Bush               9.44       9.45   2 
 10 Logan, Gwendolyn          10 Goshen                  9.72       9.45   2 
 12 Caligiuri, Britney        12 Washingtonvi            9.24       9.55   2 
 13 Newkirk, Lily             12 Warwick Vall            9.28       9.56   1 
 14 Sorensen, Madeline        11 Warwick Vall            9.60       9.76   1 
 15 Rattray, Mya              12 Goshen                  9.49      10.73   2 
 16 Lerebours, Francesca      11 Pine Bush               9.70      11.10   1 
 
Event 4B  Boys 55 Meter Hurdles Unseeded Class A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Mable, Michael            12 Warwick Vall            9.53       9.64  
  2 Ruud, Amaury              10 Newburgh Fre            9.38       9.95  
  3 Collado, Adrian           11 Middletown              9.32      10.35  
 
Event 4A  Boys 55 Meter Hurdles Class B Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 VanSaders, Thomas         12 Tri-Valley              7.70       8.45Q  2 
  2 Tierney, Matt             12 Tri-Valley              8.44       8.53Q  1 
  3 Roselli, Anthony          12 Eldred                  9.16       9.18Q  1 
  4 Sorace, Mark              12 Chester                 9.33       9.36Q  2 
  5 Creegan, Bryden           11 Rondout Vall            9.31       9.44q  2 
  6 Hrynovets, Roman          12 Ellenville              9.54       9.55q  1 
  7 Mall, Hunter              12 Sullivan Wes            9.68       9.84q  1 
  8 Galeas, Josie              9 Fallsburg              10.69      10.58q  1 
  9 Dorney, Chris             12 Rondout Vall            9.78      10.59   2 
 10 Reimer, Mason             11 Sullivan Wes           10.24      10.88   2 
 11 Hess, Adam                11 Pine Plains            11.11      10.89   1 
 12 Bakitsias, Dimitrious     10 Highland               11.45      11.33   2 
 13 Nolan, John               10 Liberty                11.28      12.57   2 
 
Event 4  Boys 55 Meter Hurdles Class A Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Gould, Ryler              11 Newburgh Fre            7.61       7.70Q  1 
  2 Rogers, Noah              12 Monticello              7.58       7.97Q  2 
  3 Boateng, Richmond         12 Monroe-Woodb            7.68       7.98Q  1 
  4 Lindsell, Kyle            12 Cornwall                8.28       8.07Q  2 
  5 Bernadine, Luke           12 Kingston                8.09       8.13q  2 
  6 Hodges, Elisha            12 Middletown              8.08       8.21q  2 
  7 Gooden, Javaughn          12 New Paltz HS            8.15       8.24q  1 
  8 Jackson, Chris            11 Washingtonvi            8.35       8.33q  1 
  9 Giannino, Sean            12 Pine Bush               8.27       8.35   1 
 10 Incledon, J.P.            12 Monroe-Woodb            8.30       8.46   1 
 11 Oberle, Justin            11 Fdr                     8.29       8.53   2 
 12 Zaccari, Anthony          12 Cornwall                8.68       8.57   2 
 13 Nigro, Ethan              11 Kingston                8.61       8.65   2 
 14 Pasquini, Dom             12 Goshen                  8.78       8.80   1 
 15 Martinez, Kevin           11 New Paltz HS            8.86       9.17   1 
 16 Mallard, Elijah            9 Washingtonvi            8.90       9.40   2 
 
Event 5B  Girls 55 Meter Dash Unseeded Class A
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Bricourt, Katleen         10 Goshen                  8.34       8.26   2 
  2 Bordone, Katie            12 Wallkill                8.34       8.64   2 
  3 Carnell, Madison          12 Monticello              8.78       8.73   2 
  4 Melendez, Melissa         11 New Paltz HS            8.88       8.97   2 
 
Event 5B  Girls 55 Meter Dash Unseeded Class B
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Davis, Megan              11 Onteora                 8.69       8.55   2 
  2 Carbone, Jordan           10 Marlboro                8.74       8.82   2 
  3 Marino, Brianna            8 Dover                   8.74       8.87   2 
  4 Lawrence, Christina       10 John A. Cole            8.92       8.92   1 
  5 McNeill, Taylor           12 Eldred                  9.05       8.98   1 
  6 Lauria, Giovanna          12 Tri-Valley              8.95       9.16   1 
  7 Rivera, Monica            12 Spackenkill             8.73       9.32   2 
 
Event 5A  Girls 55 Meter Dash Class B Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Becker, Sam               12 Sullivan Wes            7.61       7.71Q  1 
  2 Clarke, Dana              11 Port Jervis             7.71       7.74Q  3 
  3 Maillet, Cecilia          12 Onteora                 7.60       7.79Q  2 
  4 McPherson, Dolce          10 Fallsburg               7.64       7.73q  1 
  5 Quirk-Hall, Danielle      10 Highland                7.38       7.76q  3 
  6 Burbridge, Euryka         12 Port Jervis             7.70       7.84q  2 
  7 Freeman, Zuria            11 Chester                 7.83       7.95q  3 
  8 Prais, Montana            11 John S. Burk            7.98       8.01q  1 
  9 Torres, Cristina          12 Ellenville              7.84       8.11   1 
 10 Knight, Breighan          10 Marlboro                8.08       8.17   3 
 11 Michetti, Madison         12 Pine Plains             8.13       8.18   2 
 12 hill, amaya                9 James I. O'N            8.28       8.20   2 
 13 Owens, Kendall            10 Rondout Vall            8.19       8.21   1 
 14 Franza, Sydney             9 Ellenville              7.84       8.24   2 
 15 Chomycz, Madison          11 Millbrook               8.28       8.36   1 
 16 Wilkes, Maryah            11 Ellenville              8.04       8.38   3 
 17 Wanamaker, Malia          10 James I. O'N            8.59       8.51   1 
 18 reeves, samantha           9 James I. O'N            8.00       8.63   2 
 19 Lebron, Kristen           12 Sullivan Wes            8.48       8.68   3 
 20 Michetti, Meredith        10 Pine Plains             8.46       8.69   3 
 21 Peters, Faith             10 Sullivan Wes            8.54       8.79   2 
 22 Blais, Katrina             9 Liberty                 8.62       8.84   2 
 23 Leach, Sarah               7 Pine Plains             8.62       8.99   3 
 -- App, Amelia                7 Aef Chapel F            8.59         DQ   1 
 
Event 5  Girls 55 Meter Dash Class A Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Bowen, De'ja              12 Middletown              7.37       7.53Q  2 
  2 Herzog, Samara            12 Kingston                7.37       7.55Q  3 
  3 Smith, Jody               12 Monroe-Woodb            7.51       7.57Q  1 
  4 Johnson, Nancy            10 Newburgh Fre            7.58       7.66q  2 
  5 Staples, Bianca            9 Valley Centr            7.68       7.69q  3 
  5 Rodriguez, Sam            11 Wallkill                7.53       7.69q  1 
  7 Slaughter, Nia            12 Monroe-Woodb            7.75       7.78q  1 
  8 Walters, Taylor            9 Newburgh Fre            7.73       7.83q  2 
  9 Ceasar, Anna              10 Washingtonvi            7.70       7.85   3 
 10 Spencer, Shayla           12 Middletown              7.80       7.94   2 
 11 Aviles, Natasha            9 Middletown              7.79       7.95   1 
 12 Madura, Alissa            10 Warwick Vall            7.82       7.97   3 
 13 Hunt, Sydney              12 Cornwall                8.02       7.99   2 
 14 Leonty, Alliyah            9 Washingtonvi            7.94       8.03   2 
 15 Mcmillian, Mya             9 Newburgh Fre            8.23       8.10   3 
 16 Lasher, Kaiya              9 Fdr                     8.00       8.13   1 
 17 Conter, Katie             12 Monroe-Woodb            7.99       8.23   1 
 18 Rodi, Zoe                  9 Pine Bush               7.85       8.26   3 
 18 Sorace, Emma               9 Warwick Vall            8.28       8.26   2 
 20 Ferguson, Ciara           11 Pine Bush               8.32       8.30   3 
 21 Faughnan, Melissa         11 Minisink Val            8.07       8.32   3 
 22 Richardson, Arianna        9 Wallkill                8.26       8.37   1 
 23 Perez, Sophia             11 Cornwall                8.27       8.39   1 
 24 Maggiolo, Michaila         8 Pine Bush               8.24       8.42   2 
 
Event 6B  Boys 55 Meter Dash Unseeded Class A
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Cornelison, Jeremy        11 Saugerties              7.88       7.78  
  2 Cloidt, Joseph            10 Minisink Val            7.67       7.96  
 
Event 6B  Boys 55 Meter Dash Unseeded Class B
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Connors, William          10 Sullivan Wes            7.52       7.59   2 
  1 Graham, Francis           12 John A. Cole            7.53       7.59   2 
  3 Morales, Raul             10 Liberty                 7.65       7.63   2 
  4 Trapp, Kyle               10 John S. Burk            7.50       7.68   2 
  5 Martire, Giancarlo        12 Chester                 7.67       7.71   2 
  6 Davies, Austin            11 Aef Chapel F            7.48       7.96   2 
  7 Fein, Schuyler             9 Eldred                  9.26       9.68   1 
 
Event 6A  Boys 55 Meter Dash Class B Class B
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Fares, Adm                10 Rondout Vall            6.85       6.89Q  2 
  2 Ferguson, Liam            12 Marlboro                6.98       6.94Q  1 
  3 Perpignand, Antoine       12 Tri-Valley              6.80       7.09Q  3 
  4 Stracher, Kyle            11 Pine Plains             6.94       6.99q  1 
  5 Gramzow, Garrett          12 Onteora                 7.18       7.00q  1 
  6 Crispino, Brandon         12 John S. Burk            7.01       7.12q  2 
  7 Best, Marcus              10 Port Jervis             7.09       7.13q  3 
  7 Norris, Jacob             10 Port Jervis             7.24       7.13q  2 
  9 Kim, Albert(Eddie)        12 Spackenkill             7.07       7.16   3 
 10 Petty, Tim                11 Highland                7.38       7.22   3 
 11 Salva, Kyle               12 James I. O'N            7.20       7.31   1 
 12 Reyes, Jonathan           12 Dover                   7.33       7.36   2 
 13 Stracher, Bryce           12 Pine Plains             7.12       7.42   2 
 14 Banton, Armani            11 Marlboro                7.37       7.43   2 
 15 McEwen, Troy              11 Marlboro                7.48       7.44   3 
 16 Shearn, Zaire             10 Port Jervis             7.34       7.45   1 
 17 Hurn, Damien              11 Pine Plains             7.38       7.49   3 
 18 Farina, Dominc            11 James I. O'N            7.32       7.51   3 
 19 Tangredi, Nic             10 Dover                   7.42       7.53   1 
 19 Read, Zachary             10 Rondout Vall            7.40       7.53   2 
 21 Jarvis, Andrew            12 Rondout Vall            7.41       7.57   1 
 22 Brown, Brandon            11 Spackenkill             7.32       7.61   3 
 23 South, Sidney              9 Sullivan Wes            7.34       8.04   1 
 24 Denardo, Devin            10 Aef Chapel F            7.43       8.06   2 
 
Event 6  Boys 55 Meter Dash Class A Class A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Davidson, Jared           12 Washingtonvi            6.70       6.81Q  3 
  2 Gooden, Javaughn          12 New Paltz HS            6.79       6.86Q  1 
  2 Banton, Steve             10 Middletown              6.76       6.86Q  2 
  4 Christian, Terrence       12 Middletown              6.82       6.87q  3 
  4 Gumbs, Justin             11 Monroe-Woodb            6.80       6.87q  1 
  6 Rogers, Noah              12 Monticello              6.81       6.92q  2 
  7 Green, Cameron            10 Middletown              6.85       6.99q  3 
  8 Bruschi, Ricky            11 Wallkill                6.94       7.00q  2 
  9 Chaudry, Noah             11 Cornwall                7.01       7.05   3 
 10 Ganley, Christopher       12 Pine Bush               7.00       7.06   2 
 11 Nelson, Anthony           11 Wallkill                7.00       7.09   1 
 12 Onwuka, James             10 Newburgh Fre            7.01       7.14   3 
 13 Snyder, Tj                11 Washingtonvi            6.96       7.15   1 
 14 Rojas-Vivaldo, Oscar      10 Monroe-Woodb            7.28       7.20   3 
 15 Mable, Michael            12 Warwick Vall            7.34       7.22   1 
 16 Elemendorf, Cole          12 Kingston                7.24       7.24   2 
 17 Ullah, Elijah             10 Newburgh Fre            7.24       7.29   1 
 18 Fillette, Michael         12 New Paltz HS            7.31       7.36   1 
 19 Bialt, Marcel             12 Pine Bush               7.24       7.40   3 
 20 Salamone, Michael          9 Fdr                     7.24       7.41   2 
 21 Clarke, Dean              12 Wallkill                7.24       7.43   1 
 21 Montes, Samuel             9 Newburgh Fre            7.29       7.43   2 
 23 Hartrum, Dylan            11 Saugerties              7.47       7.50   3 
 24 Siracuse, Robert          12 Goshen                  7.38       7.52   2 
 
Event 1  Girls 3000 Meter Run Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Lynch, Dana               12 Middletown          10:30.99   10:39.08   2  10   
  2 Schramm, Kayla             9 Goshen              10:33.33   10:43.61   2   8   
  3 Messler, Kristina         10 Washingtonvi        10:41.94   10:48.11   2   6   
  4 Kelly, Claire             10 Cornwall            11:01.40   10:51.17   2   4   
  5 Hickman, Meredith         12 Cornwall            10:47.30   10:52.36   2   2   
  6 Schewtschenko, Abigail     9 Cornwall            11:08.44   10:58.82   2   1   
  7 O'Connor, Kelly           10 Valley Centr        10:57.76   11:07.15   2 
  8 O'Donnell, Meghan         10 Goshen              11:02.53   11:07.49   2 
  9 Kern, Sarah               12 Monroe-Woodb        11:14.43   11:11.26   2 
 10 Paneto, Ysabella          10 Goshen              11:16.50   11:19.88   2 
 11 Villano, Ashleigh          9 Fdr                 11:33.46   11:21.03   2 
 12 Fox, Lauren               12 Warwick Vall        11:30.30   11:28.88   2 
 13 McCarey, Kathleen         12 Minisink Val        11:49.03   11:36.03   1 
 14 Hummel, Meranda           11 Fdr                 11:33.67   11:40.38   2 
 15 Howell, Abby              12 Monroe-Woodb        12:07.60   11:46.49   1 
 16 Moskowitz, Ashley         12 Washingtonvi        11:33.34   11:46.67   2 
 17 Fernandez, Susan          12 Pine Bush           12:24.94   12:01.12   1 
 18 Oreglio, Kailyn           10 Kingston            12:07.50   12:01.27   1 
 19 Frisbee, Samantha         11 Washingtonvi        12:24.88   12:23.23   1 
 -- Pidgeon, Jessica          12 Monroe-Woodb        10:41.07         DQ   2 
 
Event 1  Girls 3000 Meter Run Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Callan, Jennifer          11 Rondout Vall        11:50.96   11:47.25   10   
  2 Rivera, Ashlyn            12 Ellenville          12:05.65   11:49.68    8   
  3 Cardwell, Celianna        12 Dover               11:36.97   12:00.78    6   
  4 Travis, Ireland            9 Ellenville          12:15.10   12:17.60    4   
  5 Ojarovsky, Felicia        12 Onteora             11:59.82   12:26.82    2   
  6 Gash, Abigail             12 James I. O'N        12:19.13   12:49.75    1   
  7 Elizondo, Emma             9 Marlboro            12:49.56   12:51.52  
  8 Calimano, Morgan          11 Highland            12:59.00   13:06.99  
  9 Smith, Laura              10 Sullivan Wes        14:26.00   13:56.34  
 10 Diaz, Jelena              10 Chester             14:01.63   14:11.83  
 11 Cortright, Kate            9 Eldred              13:44.37   14:36.45  
 
Event 2  Boys 3200 Meter Run Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Paneto, Nicolas           12 Goshen              10:28.56    9:51.63   2  10   
  2 Yi, Andrew                11 Monroe-Woodb         9:50.35    9:53.13   2   8   
  3 Linares, Logan            12 New Paltz HS        10:17.86   10:07.44   2   6   
  4 Hynes, Daniel             12 Monroe-Woodb        10:03.00   10:09.53   2   4   
  5 Vreeland, Justin          10 Cornwall            10:19.16   10:14.55   2   2   
  6 Brutvan, Riley            10 New Paltz HS        10:25.00   10:16.43   2   1   
  7 Morgan, Matt              11 Saugerties          10:18.44   10:18.67   2 
  8 Waterton, Evan             9 Monticello          10:14.92   10:18.91   2 
  9 Marchese, Shane           11 Washingtonvi         9:50.64   10:29.11   2 
 10 Festa, Nick               10 Cornwall            10:33.70   10:35.20   2 
 11 Addington, Binyam         11 Valley Centr        10:35.60   10:39.63   2 
 12 Hannibal, Gregory          9 Goshen              10:39.14   10:41.72   2 
 13 Gentile, Aiden            11 Pine Bush           10:52.24   10:42.39   1 
 14 Mancroni, Brandon         11 Monticello          10:34.50   10:43.92   2 
 15 Leiter, Derek              9 Washingtonvi        10:41.14   10:45.47   1 
 16 Whitfield, Brian          10 Monroe-Woodb        10:30.00   10:46.96   2 
 17 Diaz, Leonard             10 Newburgh Fre        11:00.80   10:48.31   1 
 18 Cupertino, Matt           11 Washingtonvi        10:07.90   10:50.19   2 
 
Event 2  Boys 3200 Meter Run Class B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Deal, Christian           12 Port Jervis          9:56.48   10:18.19   2  10   
  2 Maopolski, Bryce          11 Sullivan Wes        10:24.20   10:38.28   2   8   
  3 Rush, Daniel              11 Tri-Valley          10:57.22   10:57.04   1   6   
  4 Rush, Sean                11 Tri-Valley          10:45.74   10:57.77   1   4   
  5 Pakrad, Kevin             12 Dover               10:48.80   10:58.08   1   2   
  6 Togman, Mike              11 Ellenville          11:15.23   10:59.92   1   1   
  7 Heraghty, Zach            12 Spackenkill         11:08.12   11:28.90   1 
  8 Briehof, Justin           12 Pine Plains         11:32.54   11:29.09   1 
  9 Mecabe, Kyle              11 John A. Cole        11:50.94   11:37.83   1 
 10 El Rifai, Sameer          10 Chester             11:47.34   11:40.46   1 
 11 Gash, Richard             10 James I. O'N        11:44.04   11:41.43   1 
 12 Catalfomo, Dante          11 Rondout Vall        11:27.13   11:53.75   1 
 13 Quick, Caleb              12 Ellenville          11:49.31   11:58.55   1 
 14 Pakrad, Tim               10 Dover               11:56.40   12:21.60   1 
 15 Calinda, Zachary          10 Onteora             11:51.00   12:23.27   1 
 16 Heuvel-Horwitz, Joshua    12 Rondout Vall        12:03.80   12:26.51   1 
 17 Valentino, Dante           9 Marlboro            12:27.07   13:00.38   1 
 
Event 4A  Boys 55 Meter Hurdles Class B Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 VanSaders, Thomas         12 Tri-Valley              8.45       8.18   10   
  2 Tierney, Matt             12 Tri-Valley              8.53       8.35    8   
  3 Roselli, Anthony          12 Eldred                  9.18       8.91    6   
  4 Sorace, Mark              12 Chester                 9.36       9.06    4   
  5 Hrynovets, Roman          12 Ellenville              9.55       9.24    2   
  6 Creegan, Bryden           11 Rondout Vall            9.44       9.67    1   
  7 Mall, Hunter              12 Sullivan Wes            9.84       9.72  
  8 Galeas, Josie              9 Fallsburg              10.58      10.52  
 
Event 4  Boys 55 Meter Hurdles Class A Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Rogers, Noah              12 Monticello              7.97       7.71   10   
  2 Gould, Ryler              11 Newburgh Fre            7.70       7.72    8   
  3 Boateng, Richmond         12 Monroe-Woodb            7.98       7.80    6   
  4 Gooden, Javaughn          12 New Paltz HS            8.24       8.13    4   
  5 Bernadine, Luke           12 Kingston                8.13       8.14    2   
  6 Hodges, Elisha            12 Middletown              8.21       8.29    1   
  7 Lindsell, Kyle            12 Cornwall                8.07       8.36  
  8 Jackson, Chris            11 Washingtonvi            8.33       8.37  
 
Event 3A  Girls 55 Meter Hurdles Class B Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Becker, Sam               12 Sullivan Wes            9.26       8.97   10   
  2 Torres, Cristina          12 Ellenville              9.69       9.29    8   
  3 Bogart, Paige             12 Rondout Vall           10.05       9.96    6   
  4 Prais, Montana            11 John S. Burk            9.93      10.10    4   
  5 Zeh, Brooklyn             11 Onteora                10.58      10.20    2   
  6 Roth, Brooke              11 Liberty                10.14      10.42    1   
  7 Donoghue Lee, Angelina    10 Chester                10.27      10.48  
  8 Scott, Taliyah            11 Spackenkill            10.99      10.84  
 
Event 3  Girls 55 Meter Hurdles Class A Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Herzog, Samara            12 Kingston                9.04       8.69   10   
  2 Porter, Alicia            12 Cornwall                8.74       8.74    8   
  3 Pena, Julia               12 Monroe-Woodb            8.78       8.79    6   
  4 Declavijo, Itziar         12 Middletown              9.17       9.01    4   
  5 Ward, Lindsay             10 Cornwall                9.23       9.13    2   
  6 Giraud, Amelia            10 Monroe-Woodb            9.11       9.15    1   
  7 Paul, Arealyah            12 Monroe-Woodb            9.09       9.20  
  8 Kiluba, Stephanie         12 Kingston                9.28       9.22  
 
Event 5A  Girls 55 Meter Dash Class B Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 McPherson, Dolce          10 Fallsburg               7.73       7.54   10   
  2 Clarke, Dana              11 Port Jervis             7.74       7.57    8   
  3 Becker, Sam               12 Sullivan Wes            7.71       7.60    6   
  4 Burbridge, Euryka         12 Port Jervis             7.84       7.63    4   
  5 Freeman, Zuria            11 Chester                 7.95       7.74    2   
  6 Quirk-Hall, Danielle      10 Highland                7.76       7.76    1   
  7 Maillet, Cecilia          12 Onteora                 7.79       7.80  
  8 Prais, Montana            11 John S. Burk            8.01       7.99  
 
Event 5  Girls 55 Meter Dash Class A Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Bowen, De'ja              12 Middletown              7.53       7.42   10   
  2 Herzog, Samara            12 Kingston                7.55       7.47    8   
  3 Smith, Jody               12 Monroe-Woodb            7.57       7.48    6   
  4 Johnson, Nancy            10 Newburgh Fre            7.66       7.50    4   
  5 Staples, Bianca            9 Valley Centr            7.69       7.73    2   
  6 Slaughter, Nia            12 Monroe-Woodb            7.78       7.74    1   
  7 Walters, Taylor            9 Newburgh Fre            7.83       7.78  
  8 Rodriguez, Sam            11 Wallkill                7.69       8.37  
 
Event 6A  Boys 55 Meter Dash Class B Class B
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Fares, Adm                10 Rondout Vall            6.89       6.89   10   
  2 Ferguson, Liam            12 Marlboro                6.94      J6.89    8   
  3 Stracher, Kyle            11 Pine Plains             6.99       6.92    6   
  4 Perpignand, Antoine       12 Tri-Valley              7.09      J6.92    4   
  5 Gramzow, Garrett          12 Onteora                 7.00       6.98    2   
  6 Crispino, Brandon         12 John S. Burk            7.12       7.04    1   
  7 Best, Marcus              10 Port Jervis             7.13       7.13  
  8 Norris, Jacob             10 Port Jervis             7.13       7.16  
 
Event 6  Boys 55 Meter Dash Class A Class A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
  1 Davidson, Jared           12 Washingtonvi            6.81       6.68   10   
  2 Banton, Steve             10 Middletown              6.86       6.75    8   
  3 Gumbs, Justin             11 Monroe-Woodb            6.87       6.81    6   
  4 Gooden, Javaughn          12 New Paltz HS            6.86       6.83    4   
  5 Christian, Terrence       12 Middletown              6.87       6.85    2   
  6 Rogers, Noah              12 Monticello              6.92      J6.85    1   
  7 Green, Cameron            10 Middletown              6.99       6.97  
  8 Bruschi, Ricky            11 Wallkill                7.00       7.16  
 
Event 7A  Girls 1000 Meter Run Class B Class B
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gann, Tallula             12 Sullivan Wes         3:24.54    3:26.50   10   
  2 Keena, Gianna              9 James I. O'N         3:25.59    3:26.57    8   
  3 Legato, Julia             12 John S. Burk         3:32.66    3:29.10    6   
  4 Stevens, Sarah            10 Ellenville           3:35.16    3:31.26    4   
  5 Thonus, Calla             12 Chester              3:46.28    3:47.43    2   
  6 Laarman, Corrine          12 Sullivan Wes         3:43.58    3:51.83    1   
  7 Dunker, Halie              9 Eldred               3:54.16    3:53.77  
  8 Larson, Anna              12 John A. Cole         4:01.24    4:00.76  
  9 Kessler, Ilana             9 Onteora              3:45.24    4:28.75  
 -- Johnson, Kayla             9 Port Jervis          3:34.24        DNF  
 
Event 7  Girls 1000 Meter Run Class A Class A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Baloga, Karrie             8 Cornwall             3:10.60    2:57.47   2  10   
  2 Trainor, Sarah            11 Fdr                  2:48.81    2:57.50   2   8   
  3 Cruz-Delgado, Alondra      9 Newburgh Fre         3:07.67    3:05.60   2   6   
  4 Wise-sweat, Amilia        10 Newburgh Fre         3:08.24    3:07.53   2   4   
  5 Smith, Katherine          10 Warwick Vall         3:04.81    3:07.56   2   2   
