Monroe-Woodbury High School                                HY-TEK's Meet Manager
               2016 OCIAA Cross Country Championship - 10/28/2016                
                            Bear Mountain State Park                             
                              Last Completed Event                               
 
Event 1  Boys 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bekele-Arcuri, Behailu     9 Warwick Valley        15:36.32    1             
  2 Higgins, Liam             11 Goshen                15:49.88    2             
  3 Hines, Jayson             12 Kingston              15:56.16    3             
  4 Gardiner, Tom             11 Warwick Valley        15:59.33    4             
  5 Miranda-Gonzalez, Brian   12 Monroe-Woodbury       16:04.68    5             
  6 Quinn, Tom                12 Washingtonville       16:05.96    6             
  7 Kurtz, Kent               12 Mount Academy         16:08.30    7             
  8 Lindstrom, Dan            12 Warwick Valley        16:09.36    8             
  9 Blough, Daryl             12 Mount Academy         16:10.17    9             
 10 Granata, Jamie            11 Minisink Valley       16:15.39   10             
 11 King, Bernard             12 Mount Academy         16:16.64   11             
 12 Becker, Robert            11 Kingston              16:18.16   12             
 13 Hannon, Mike              11 Monroe-Woodbury       16:18.76   13             
 14 Baird, Brendan            12 Mount Academy         16:28.37   14             
 15 Edwards, Jaelin           10 Pine Bush             16:30.44   15             
 16 Wortmann, Scott           11 Minisink Valley       16:32.79   16             
 17 Berlinski, Aiden          10 Minisink Valley       16:34.37   17             
 18 Doyle, Blaine             10 Cornwall              16:34.61   18             
 19 Bywater, Seth             10 Cornwall              16:36.93   19             
 20 Catalano, Paul            12 Washingtonville       16:38.39   20             
 21 Compy, Justin             12 Mount Academy         16:38.65   21             
 22 Nafash, Thomas            12 Warwick Valley        16:38.92   22             
 23 Ladue, Trevor             11 Monroe-Woodbury       16:41.16   23             
 24 Gann, Ayden               12 Sullivan West         16:42.30   24             
 25 King, Adam                12 Mount Academy         16:44.07   25             
 26 Byrne, Jack               10 Cornwall              16:47.65   26             
 27 Nafash, Jason             12 Warwick Valley        16:48.74   27             
 28 Greco, Louis              11 Goshen                16:52.78   28             
 29 Habert, Jude              12 Minisink Valley       16:54.42   29             
 30 Teague, Jack              10 Cornwall              16:54.97   30             
 31 Paneto, Nicolas           10 Goshen                16:56.29   31             
 32 Keiderling, Jamie         12 Mount Academy         16:57.10   32             
 33 Quinn, Sean               12 Warwick Valley        16:59.67   33             
 34 Njoga, Tony               10 James I. O'Neill      17:01.51   34             
 35 Montilla, Logan           10 Middletown            17:03.57   35             
 36 Yi, Andrew                 9 Monroe-Woodbury       17:04.81   36             
 37 Medina, Joseph            11 Goshen                17:05.02   37             
 38 Garrison, Thomas          10 Washingtonville       17:05.95   38             
 39 Gildea, Liam              10 Washingtonville       17:06.98   39             
 40 Grady, Rory               12 Warwick Valley        17:07.99   40             
 41 Paik, Kevin               11 Monroe-Woodbury       17:14.95   41             
 42 Ormiston, Billy           10 Cornwall              17:17.48   42             
 43 Long, Kevin               12 Goshen                17:19.55   43             
 44 Gunn, Patrick             11 John S. Burk          17:22.48   44             
 45 Barbookles, Matt          12 Washingtonville       17:27.07   45             
 46 Romano, David             10 Valley Central        17:27.63   46             
 47 Merino, Abraham           10 Middletown            17:27.88   47             
 48 Farrell, Weston           11 Valley Central        17:28.40   48             
 49 Rechtorovic, Dan          12 Valley Central        17:32.39   49             
 50 Lawless, Thomas           12 Washingtonville       17:33.93   50             
 51 Marcotte, Michael         12 Monroe-Woodbury       17:34.88   51             
 52 O'Brien, Matthew          10 Valley Central        17:35.09   52             
 53 Coddington, Andrew        10 Tri-Valley            17:35.58   53             
 54 Addington, Binyam          9 Valley Central        17:36.82   54             
 55 Gibson, Cameron           10 Sullivan West         17:40.08   55             
 56 Deal, Christian           10 Port Jervis           17:42.00   56             
 57 Gagnon, Justin            11 Cornwall              17:42.22   57             
 58 Zick, John                11 John S. Burk          17:43.14   58             
 59 Lopatowski, Robert        10 Valley Central        17:43.89   59             
 60 Waterton, Evan             7 Monticello            17:44.57   60             
 61 Perillo-Sullivan, Stephe   9 Goshen                17:46.78   61             
 62 Rodd, Ed                  11 Cornwall              17:47.78   62             
 63 Lancer, Aidan             12 Kingston              17:48.11   63             
 64 Allen, Nick               12 James I. O'Neill      17:49.42   64             
 65 Lopez, Brendan             9 Pine Bush             17:52.65   65             
 66 Workman, John             11 Newburgh Fre          17:53.09   66             
 67 Fuchs, Will                9 Monroe-Woodbury       17:55.16   67             
 68 Tyce, Carl                10 James I. O'Neill      17:59.87   68             
 69 McInvale, Jackson         12 James I. O'Neill      18:01.50   69             
 70 Hopkins, Ben              11 Minisink Valley       18:01.98   70             
 71 Hack, Bradley              9 Kingston              18:02.28   71             
 72 Gentile, Aidan             9 Pine Bush             18:04.18   72             
 73 Drumgoole, John           10 John S. Burk          18:05.12   73             
 74 Agular, John               9 Pine Bush             18:05.75   74             
 75 Torres, Ivan              12 Goshen                18:06.69   75             
 76 Mancroni, Brandon          9 Monticello            18:06.91   76             
 77 Burkland-Ryan, Bailey     11 Kingston              18:07.07   77             
 78 Guattery, Matt            12 Middletown            18:16.06   78             
 79 Loughlin, Johnny          12 Kingston              18:16.26   79             
 80 Zajac, Eddy               11 Kingston              18:17.81   80             
 81 Loeb, Alex                10 Middletown            18:18.55   81             
 82 Rodriguez, Alex           10 Port Jervis           18:19.42   82             
 83 Haberli, Jackson          12 Sullivan West         18:20.89   83             
 84 Young, Dakota             11 Middletown            18:27.06   84             
 85 Shaughnessy, John         11 S.S. Seward           18:28.93   85             
 86 Marshall, Allan            9 Sullivan West         18:30.30   86             
 87 Tomasi, Harry             10 Port Jervis           18:34.41   87             
 88 Berteau, Quintin          12 Tri-Valley            18:34.62   88             
 89 Corcoran, Billy            9 Newburgh Fre          18:35.62   89             
 90 Thorpe, William           12 Pine Bush             18:37.22   90             
 91 Russo, Jordan             12 Liberty               18:40.55   91             
 92 Scrima, Arthur            12 Minisink Valley       18:42.88   92             
 93 Hocek, Kiyan              10 Pine Bush             18:44.45   93             
 94 McHugh, Aidan             12 Tri-Valley            18:47.74   94             
 95 Mason, Noah               12 Minisink Valley       18:48.01   95             
 96 Colon, Joe                12 Middletown            18:48.57   96             
 97 Schramm, James            10 Valley Central        18:49.75   97             
 98 Waterton, William         12 Monticello            18:51.89   98             
 99 Cassar, Luke              11 S.S. Seward           18:57.26   99             
100 Ponce, Oscar              12 Middletown            18:57.76  100             
101 Landivar, Tyler            9 Pine Bush             19:02.71  101             
102 Naiman, Noam              12 Monticello            19:04.20  102             
103 Jafar, Zain                9 Newburgh Fre          19:07.58  103             
104 Herbert, Evan              8 Sullivan West         19:09.95  104             
105 Dellatore, Dylan          10 Newburgh Fre          19:10.61  105             
106 Dellatore, Tyler          10 Newburgh Fre          19:12.55  106             
107 Kenan, Derrick            11 Newburgh Fre          19:17.74  107             
108 Mott, Brian               12 James I. O'Neill      19:20.73  108             
109 Rush, Daniel               9 Tri-Valley            19:33.00  109             
110 Piersa, William           11 Newburgh Fre          19:33.59  110             
111 Miller, Zack              12 James I. O'Neill      19:37.86  111             
112 Yoshitani, Evan           10 James I. O'Neill      19:40.21  112             
113 Banks, Mason              12 Livingston Manor      19:40.98  113             
114 Erato, Joe                12 Port Jervis           19:42.14  114             
115 Rainelli, Dominic         12 John S. Burk          19:42.56  115             
116 Parker, Ben                9 Port Jervis           19:44.39  116             
117 Babcock, Michael           9 Tri-Valley            19:47.30  117             
118 Vainblat, Mikhail         11 Tri-Valley            19:57.34  118             
119 Juron, Nate               12 Livingston Manor      20:03.88  119             
120 Mcelrath, Sebastian       12 Monticello            20:11.15  120             
121 Madison, Evan             11 Livingston Manor      20:20.95  121             
122 Pawelski, Jonah            9 S.S. Seward           20:37.38  122             
123 Parker, Coleman           11 Port Jervis           20:40.18  123             
124 Edwards, Evan             12 Tri-Valley            20:40.69  124             
125 Straebler, Ben             9 Port Jervis           20:41.36  125             
126 Eugenio, Paul             10 John S. Burk          20:46.76  126             
127 Campos, Miguel             8 Liberty               20:55.76  127             
128 Hekl, Andrew              10 Tuxedo                20:57.87                  
129 Clark, Thomas             12 Liberty               21:04.02  128             
130 Pedroza, Christian        10 Monticello            21:06.88  129             
131 Wilbur, Tim               12 Monticello            21:16.35  130             
132 Mercado, Robert           12 Tri-Valley            21:16.74                  
133 Leszczynski, Shawn         7 Fallsburg             22:08.36                  
134 Brasselle, Kai            10 Sullivan West         22:09.66  131             
135 Quattrociocchi, Liam      10 S.S. Seward           22:22.12  132             
136 Batista, Micheal           9 Fallsburg             22:25.18                  
137 Scotti, Giovanni          10 S.S. Seward           22:25.63  133             
138 Casteneda, Fransisco       9 Liberty               23:24.77  134             
139 Werring, Gavn              9 Liberty               23:32.07  135             
140 Lumalcuri, Andrew         10 Sullivan West         24:09.95  136             
141 Shaver, Garrett            9 Livingston Manor      24:15.42  137             
142 Russell, Andrew           11 Liberty               24:37.44  138             
143 DePaul, Nate              11 Livingston Manor      26:33.90  139             
144 Johaneman, Jeremy         12 Livingston Manor      26:42.01  140             
145 Fulton, Wyatt             11 Livingston Manor      32:02.55  141             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Mount Academy                62    7    9   11   14   21   25   32          
      Total Time:  1:21:42.13                                                    
         Average:    16:20.43                                                    
   2 Warwick Valley               62    1    4    8   22   27   33   40          
      Total Time:  1:21:12.67                                                    
         Average:    16:14.54                                                    
   3 Monroe-Woodbury             118    5   13   23   36   41   51   67          
      Total Time:  1:23:24.36                                                    
         Average:    16:40.88                                                    
   4 Cornwall                    135   18   19   26   30   42   57   62          
      Total Time:  1:24:11.64                                                    
         Average:    16:50.33                                                    
   5 Goshen                      141    2   28   31   37   43   61   75          
      Total Time:  1:24:03.52                                                    
         Average:    16:48.71                                                    
   6 Minisink Valley             142   10   16   17   29   70   92   95          
      Total Time:  1:24:18.95                                                    
         Average:    16:51.79                                                    
   7 Washingtonville             148    6   20   38   39   45   50               
      Total Time:  1:24:24.35                                                    
         Average:    16:52.87                                                    
   8 Kingston                    226    3   12   63   71   77   79   80          
      Total Time:  1:26:11.78                                                    
         Average:    17:14.36                                                    
   9 Valley Central              249   46   48   49   52   54   59   97          
      Total Time:  1:27:40.33                                                    
         Average:    17:32.07                                                    
  10 Pine Bush                   316   15   65   72   74   90   93  101          
      Total Time:  1:29:10.24                                                    
         Average:    17:50.05                                                    
  11 Middletown                  325   35   47   78   81   84   96  100          
      Total Time:  1:29:33.12                                                    
         Average:    17:54.63                                                    
  12 James I. O'Neill            343   34   64   68   69  108  111  112          
      Total Time:  1:30:13.03                                                    
         Average:    18:02.61                                                    
  13 Sullivan West               352   24   55   83   86  104  131  136          
      Total Time:  1:30:23.53                                                    
         Average:    18:04.71                                                    
  14 John S. Burke Catholic      416   44   58   73  115  126                    
      Total Time:  1:33:40.07                                                    
         Average:    18:44.02                                                    
  15 Port Jervis                 455   56   82   87  114  116  123  125          
      Total Time:  1:34:02.36                                                    
         Average:    18:48.48                                                    
  16 Monticello                  456   60   76   98  102  120  129  130          
      Total Time:  1:33:58.72                                                    
         Average:    18:47.75                                                    
  17 Tri-Valley                  461   53   88   94  109  117  118  124          
      Total Time:  1:34:18.24                                                    
         Average:    18:51.65                                                    
  18 Newburgh Free Academy       469   66   89  103  105  106  107  110          
      Total Time:  1:33:59.45                                                    
         Average:    18:47.89                                                    
  19 S.S. Seward Institute       571   85   99  122  132  133                    
      Total Time:  1:42:51.32                                                    
         Average:    20:34.27                                                    
  20 Liberty                     615   91  127  128  134  135  138               
      Total Time:  1:47:37.17                                                    
         Average:    21:31.44                                                    
  21 Livingston Manor            629  113  119  121  137  139  140  141          
      Total Time:  1:50:55.13                                                    
         Average:    22:11.03