Wallkill Senior High School                                HY-TEK's Meet Manager
                  MHAL CROSS COUNTRY CHAMPIONSHIPS - 10/24/2014                  
                                  MILLS MANSION                                  
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Mazzuca, Lorenzo          12 New Paltz             16:46.72    1             
  2 Esposito, William         11 Dover                 17:01.91    2             
  3 Burnett, Garrett          11 F. D. Roosevelt       17:08.69    3             
  4 Hues, Joe                 11 F. D. Roosevelt       17:23.59    4             
  5 McMorrow, Kevin           11 Dover                 17:34.69    5             
  6 Talley, Kallo             10 Onteora               17:40.41    6             
  7 Heuvel-Horwitz, Caleb     10 Rondout Valley        17:40.75    7             
  8 Lawson, Eric              12 New Paltz             17:50.31    8             
  9 Boyd, James               12 New Paltz             17:52.62    9             
 10 Matyas, Wyatt              9 F. D. Roosevelt       17:53.50   10             
 11 Trzewik-Quinn, Seamus     10 New Paltz             17:55.44   11             
 12 Robinson, Ryley           11 F. D. Roosevelt       18:00.28   12             
 13 Lee, Andrew               11 Dover                 18:11.09   13             
 14 Zapotoski, Brandon        12 New Paltz             18:17.88   14             
 15 Milite, Jeremy            11 Onteora               18:29.53   15             
 16 Royce, Ethan              10 Rondout Valley        18:31.25   16             
 17 Wang, Danny               10 Onteora               18:31.90   17             
 18 Sutta, Brendan            12 Wallkill              18:38.12   18             
 19 Tan, Sean                 10 F. D. Roosevelt       18:39.18   19             
 20 Hobson, Jack               9 Red Hook              18:39.78   20             
 21 Klein, Aidan              12 Onteora               18:42.94   21             
 22 Dunham, Eric              12 Saugerties            18:43.68   22             
 23 Skalla, Nicholas          12 Saugerties            18:48.18   23             
 24 Struzzieri, Tommy          9 Saugerties            18:50.28   24             
 25 Colaizzo, Joey            10 F. D. Roosevelt       18:54.31   25             
 26 Meci, Andy                12 Onteora               18:56.75   26             
 27 Milite, Jordan            11 Onteora               19:01.50   27             
 28 Haight, Christopher       12 Wallkill              19:03.12   28             
 29 Pikul, Kevin              12 Highland              19:04.31   29             
 30 Kassner, Travis           11 Red Hook              19:04.78   30             
 31 Krebs, Michael            11 New Paltz             19:06.00   31             
 32 Smith, Devante            11 Ellenville            19:06.34   32             
 33 Cruz, Jose                10 Ellenville            19:06.75   33             
 34 McGill, Brian             10 F. D. Roosevelt       19:08.18   34             
 35 Saeed, Stefan             12 Wallkill              19:11.97   35             
 36 Christy-Wajid, Xavier     11 F. D. Roosevelt       19:14.31                  
 37 Savini, Michael           11 Wallkill              19:15.81   36             
 38 Senecal, Andre            11 Onteora               19:19.47   37             
 39 Blake, James              12 Wallkill              19:21.06   38             
 40 Heidcamp, Tom             12 John A Coleman        19:22.06   39             
 41 Bernicker, William        10 Marlboro              19:23.46   40             
 42 Gilbert, Sam              12 Red Hook              19:23.81   41             
 43 Conte, Justin             10 Marlboro              19:24.83   42             
 44 Samuels, Richard          10 Wallkill              19:25.96   43             
 45 Matyas, Joseph            12 F. D. Roosevelt       19:28.50                  
 46 Fazio, Anthony            11 New Paltz             19:29.72   44             
 47 Maass, Tyler              11 Dover                 19:30.72   45             
 48 Goodman, David            12 F. D. Roosevelt       19:34.72                  
 49 Speranzman, Joe           11 Spackenkill           19:35.46   46             
 50 Cassano, Chris            12 Rhinebeck             19:40.03                  
 51 Rao, Jacob                   Highland              19:43.41   47             
 52 Estremera, Chris          10 Millbrook             19:44.75   48             
 53 Huerta, David             11 Wallkill              19:45.65   49             
 54 Cope, Zac                 12 Webutuck              19:47.09                  
 55 Longbotham, Abe           11 Rondout Valley        19:52.41   50             
 56 Shephard, Justin          12 Wallkill              19:53.56                  
 57 Husted, Ethan              9 Red Hook              19:55.03   51             
 58 Rodriguez, Nelson         11 Ellenville            19:55.56   52             
 59 Bravo, Christopher        11 New Paltz             19:58.09                  
 60 Kanan, Matt               11 New Paltz             20:00.75                  
 61 Vallejo, Samuel           10 Wallkill              20:01.31                  
 62 Ebbecke, Graham           11 Onteora               20:07.47                  
 63 Tomanocy, Jake               Highland              20:10.25   53             
 64 Butts, Joseph             10 Webutuck              20:10.75                  
 65 Kehoe, Tyler              10 Red Hook              20:16.88   54             
 66 Orlando, Will             11 Marlboro              20:23.28   55             
 67 Fiore, Ian                11 Spackenkill           20:24.09   56             
 68 Nguyen, Zach              11 Dover                 20:26.38   57             
 69 Dreyer, Zach               9 Marlboro              20:32.12   58             
 70 Kafka, Ben                12 Red Hook              20:37.81   59             
 71 Pakrad, Dan                9 Dover                 20:44.78   60             
 72 Mangione, Elliot           9 Saugerties            20:46.47   61             
 73 Quesnell, timothy         11 Saugerties            20:48.22   62             
 74 Mullen-Mechtly, Patrick   11 Red Hook              20:50.53   63             
 75 Riley-Scotto, Joe         11 Wallkill              20:54.09                  
 76 Movgiewiez, Loujack       10 New Paltz             20:55.81                  
 77 Schaef, Alex              11 Onteora               21:00.81                  
 78 Krieger, Michael           9 Marlboro              21:08.53   64             
 79 Mialma, John              12 Red Hook              21:11.41                  
 80 Errickson, Neil           11 Spackenkill           21:22.72   65             
 81 Martell, Steven           10 Highland              21:25.41   66             
 82 Murphy, Evan              10 Highland              21:26.46   67             
 83 Peterson, Liam            12 Red Hook              21:26.90                  
 84 Irwin, Chris              12 Dover                 21:31.06   68             
 85 Mackey, Nick              10 Marlboro              21:32.21   69             
 86 Hoke, Andrew              12 Webutuck              21:36.53                  
 87 Marleau, Kevin               Highland              21:41.94   70             
 88 Oberly, Michael           10 Rhinebeck             21:57.78                  
 89 Lachmann, Daniel          11 Saugerties            22:05.06   71             
 90 Gurney, Brandon           11 Ellenville            22:05.75   72             
 91 Li, Vincent               10 Spackenkill           22:06.06   73             
 92 Davidson, Johnathan       12 John A Coleman        22:11.75   74             
 93 Corbett, Tiernan          10 John A Coleman        22:12.84   75             
 94 Robinson, Will            12 Saugerties            22:14.38   76             
 95 Sorbello, Kyle            11 Highland              22:25.25   77             
 96 Kancherla, Aravind        10 Spackenkill           22:26.56   78             
 97 Cavallaro, Gabriel         9 Saugerties            22:26.87                  
 98 Decker, Colin                Highland              22:32.41                  
 99 Schwartz, Lyle             9 Rhinebeck             22:35.88                  
100 Costello, Nicholas        10 Highland              22:36.93                  
101 London, Jake               9 Dover                 22:37.84                  
102 Every, Zane                9 Millbrook             22:52.12   79             
103 Ruiz, Jeremy              10 Millbrook             22:53.38   80             
104 Carranza, William         11 Spackenkill           23:02.94   81             
105 Wilde, Danny               9 Rhinebeck             23:03.52                  
106 Hild, Jonathan            12 Spackenkill           23:08.18   82             
107 Kaminski, Ted             12 Rondout Valley        23:12.25   83             
108 Salander, Sam              9 Millbrook             23:27.47   84             
109 Miller, Jim               11 Saugerties            23:33.15                  
110 Decker, Raymond           12 Marlboro              23:34.53   85             
111 Kilmer, Brian             12 Saugerties            23:45.91                  
112 McCutcheon, James         12 Onteora               23:57.31                  
113 Kolessar Wright, John     11 Dover                 24:01.38                  
114 Charest, Nick             10 Dover                 24:02.62                  
115 Haskell, Xander           11 John A Coleman        24:27.81   86             
116 Baker, Doran              11 Highland              24:35.88                  
117 Aguilera, Lucas           10 Ellenville            24:54.44   87             
118 Vega-Villegas, Guillermo  12 Ellenville            25:54.18   88             
119 Alicandri, Frank           9 Rondout Valley        26:38.53   89             
120 Vitti, Cree               10 Rondout Valley        26:43.78   90             
121 McKenna, Ed               12 John A Coleman        30:10.44   91             
122 Guardiola, Paul            9 Millbrook             32:07.50   92             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 New Paltz                    43    1    8    9   11   14   31   44          
      Total Time:  1:28:42.97                                                    
         Average:    17:44.60                                                    
   2 F. D. Roosevelt              48    3    4   10   12   19   25   34          
      Total Time:  1:29:05.24                                                    
         Average:    17:49.05                                                    
   3 Onteora                      85    6   15   17   21   26   27   37          
      Total Time:  1:32:21.53                                                    
         Average:    18:28.31                                                    
   4 Dover                       122    2    5   13   45   57   60   68          
      Total Time:  1:32:44.79                                                    
         Average:    18:32.96                                                    
   5 Wallkill                    155   18   28   35   36   38   43   49          
      Total Time:  1:35:30.08                                                    
         Average:    19:06.02                                                    
   6 Saugerties                  192   22   23   24   61   62   71   76          
      Total Time:  1:37:56.83                                                    
         Average:    19:35.37                                                    
   7 Red Hook                    196   20   30   41   51   54   59   63          
      Total Time:  1:37:20.28                                                    
         Average:    19:28.06                                                    
   8 Rondout Valley              245    7   16   50   83   89   90               
      Total Time:  1:45:55.19                                                    
         Average:    21:11.04                                                    
   9 Marlboro                    259   40   42   55   58   64   69   85          
      Total Time:  1:40:52.22                                                    
         Average:    20:10.45                                                    
  10 Highland                    262   29   47   53   66   67   70   77          
      Total Time:  1:41:49.84                                                    
         Average:    20:21.97                                                    
  11 Ellenville                  276   32   33   52   72   87   88               
      Total Time:  1:45:08.84                                                    
         Average:    21:01.77                                                    
  12 Spackenkill                 318   46   56   65   73   78   81   82          
      Total Time:  1:45:54.89                                                    
         Average:    21:10.98                                                    
  13 John A Coleman              365   39   74   75   86   91                    
      Total Time:  1:58:24.90                                                    
         Average:    23:40.98                                                    
  14 Millbrook                   383   48   79   80   84   92                    
      Total Time:  2:01:05.22                                                    
         Average:    24:13.05